2019 South America and Antarctica Cruise
Cruise number 25, 18th on Princess
after this cruise our days on Princess will be 238, on all cruises 311
Happening in December 2019
Time since cruise 4 years 11 months 20 days
back to home page
Click here for full size map.
Click Here for Emergency Contact Information
Itinerary
Day |
Time |
Activity |
Overnight |
Day 0 (Sun) 12/01 | - | drive to Ft Lauderdale | Courtyard Ft Lauderdale Weston |
Day 1 (Mon) 12/02 | 1200 1600 | Transfer to Port Depart Port Everglades (77/64)
| Coral Princess B231 |
Day 2 (Tue) 12/03 | all day | at sea | Coral Princess B231 |
Day 3 (Wed) 12/04 | all day | at sea | Coral Princess B231 |
Day 4 (Thur) 12/05 | 0700 - 1800 | Saint Kitts (84/73) Tourism Mega Island Tour | Coral Princess B231 |
Day 5 (Fri) 12/06 | 0700 - 1800 | Fort-De-France Martinique (85/71) Tourism Panoramic Martinique Tour | Coral Princess B231 |
Day 6 (Sat) 12/07 | all day | at sea | Coral Princess B231 |
Day 7 (Sun) 12/08 | all day | at sea | Coral Princess B231 |
Day 8 (Mon) 12/09 | all day | at sea | Coral Princess B231 |
Day 9 (Tue) 12/10 | all day | at sea | Coral Princess B231 |
Day 10 (Wed) 12/11 | all day | at sea | Coral Princess B231 |
Day 11 (Thur) 12/12 | all day | at sea | Coral Princess B231 |
Day 12 (Fri) 12/13 | 0700 - 1600 | Salvador, Brazil (86/76) Tourism Walking Tours | Coral Princess B231 |
Day 13 (Sat) 12/14 | all day | at sea | Coral Princess B231 |
Day 14 (Sun) 12/15 | 0900 | Arrive Rio de Janeiro, Brazil (85/74) Tourism Full Day In Rio | Coral Princess B231 |
Day 15 (Mon) 12/16 | 1800 | Depart Rio de Janeiro, Brazil | Coral Princess B231 |
Day 16 (Tue) 12/17 | all day | at sea | Coral Princess B231 |
Day 17 (Wed) 12/18 | all day | at sea | Coral Princess B231 |
Day 18 (Thur) 12/19 | 0700 - 1800 | Montevideo, Uruguay (80/64) Tourism Exclusive Best of Montevideo | Coral Princess B231 |
Day 19 (Fri) 12/20 | 0700 - 1700 | Buenos Aires, Argentina (82/67) Tourism Buenos Aires Highlights | Coral Princess B231 |
Day 20 (Sat) 12/21 | 0800 - 1700 | Montevideo, Uruguay | Coral Princess B231 |
Day 21 (Sun) 12/22 | all day | at sea | Coral Princess B231 |
Day 22 (Mon) 12/23 | all day | at sea | Coral Princess B231 |
Day 23 (Tue) 12/24 | 0800 - 1830 | Stanley, Falkland Islands (54/39) Berthas Beach | Coral Princess B231 |
Day 24 (Wed) 12/25 | all day | at sea | Coral Princess B231 |
Day 25 (Thur) 12/26 | all day | Antarctic Scenic Cruising (35) Travel Guide | Coral Princess B231 |
Day 26 (Fri) 12/27 | all day | Antarctic Scenic Cruising | Coral Princess B231 |
Day 27 (Sat) 12/28 | all day | Antarctic Scenic Cruising | Coral Princess B231 |
Day 28 (Sun) 12/29 | all day | Antarctic Scenic Cruising | Coral Princess B231 |
Day 29 (Mon) 12/30 | 1700 - 1800 | Cape Horn Scenic Cruising (45/28) Drake Passage | Coral Princess B231 |
Day 30 (Tue) 12/31 | 0700 - 1600 | Ushuaia, Argentina (56/40) Beagle Channel Catamaran | Coral Princess B231 |
Day 31 (Wed) 01/01 | 0800 - 2000 | Punta Arenas, Chile (58/42) Exclusive Highlights of Punta Arenas | Coral Princess B231 |
Day 32 (Thur) 01/02 | all day | at sea | Coral Princess B231 |
Day 33 (Fri) 01/03 | all day | at sea | Coral Princess B231 |
Day 34 (Sat) 01/04 | all day | at sea | Coral Princess B231 |
Day 35 (Sun) 01/05 | 0700 | San Antonio, Chile Santiago, Chile (58/42) Coast Line and Casablanca | Santiago |
Day 36 (Mon) 01/06 | day 2150-0532 | Hop On Hop Off DL0146 SCL to ATL | on plane |
Day 37 (Tue) 01/07 | 0725-0849 | DL1572 ATL to TPA | home |
Emergency Contact Information
Ship = Coral Princess
Cabin Number = B231
Here is the movie for this trip. There is more stuff below.
The Coral Princess, launched in January 2003, passenger capacity 2000, displaces 91,627 gross tons,
is 965 feet long and was refurbished in January 2019. It features the new MedallionNet wi-fi service.
Here is a video of the ship's features.
Here is a photo and a diagram of what our room looks like, with the balcony.
And here is the deck plan of our deck. We are toward the bow of the ship, not far from the elevators and stairs.
Below are descriptions of the planned shore excursions.
Mega Island Tour
Back to Itinerary
Panoramic Martinique
Back to Itinerary
Full Day in Rio
Back to Itinerary
Exclusive Best of Montevideo
Back to Itinerary
Buenos Aires Highlights
Back to Itinerary
Bertha's Beach
Back to Itinerary
Beagle Channel Catamaran
Back to Itinerary
Exclusive Highlights of Punta Arenas
Back to Itinerary
Coast Line and Casablanca
Back to Itinerary
Back to Home Page
Page Hits = 474