2022 South America and Antarctica Cruise
Cruise number 28 & 29, 21st & 22nd on Princess
after this cruise our days on Princess will be 278, on all cruises 351
Happening in December 2022
Coming in -751 days or 2 years 0 months 20 days
back to home page
Click here for full size map.
Click Here for Emergency Contact Information
Itinerary
Day |
Time |
Activity |
Overnight |
Day 0 (Thur) 12/01 | 1223 - 1403 1511 - 1715 1715 | TPA to ATL (DL 1532 / B757 / 15D&E / 407 miles) ATL to LAX (DL 335 / A321 / 10B&C / 1941 miles) ExecuCar ride to DoubleTree (310-879-8987) | DoubleTree by Hilton |
Day 1 (Fri) 12/02 | 1600 | Depart from Los Angeles | Sapphire Princess E712 |
Day 2 (Sat) 12/03 | all day | at sea | Sapphire Princess E712 |
Day 3 (Sun) 12/04 | 1300 - 2100 | Cabo San Lucas Tourism Travel Guide | Sapphire Princess E712 |
Day 4 (Mon) 12/05 | all day | at sea | Sapphire Princess E712 |
Day 5 (Tue) 12/06 | all day | at sea | Sapphire Princess E712 |
Day 6 (Wed) 12/07 | all day | at sea | Sapphire Princess E712 |
Day 7 (Thur) 12/08 | all day | at sea | Sapphire Princess E712 |
Day 8 (Fri) 12/09 | 0800 - 1900 - - 0830 - 1315 | Puntarenas, Costa Rica Tourism Travel Guide Jungle Crocodile Safari | Sapphire Princess E712 |
Day 9 (Sat) 12/10 | all day | at sea | Sapphire Princess E712 |
Day 10 (Sun) 12/11 | all day | at sea | Sapphire Princess E712 |
Day 11 (Mon) 12/12 | all day | at sea | Sapphire Princess E712 |
Day 12 (Tue) 12/13 | 0500 - - 1000 - 1400 1700 - 2030 | Callao (Lima), Peru Callao Tourism Lima Tourism City Drive and Indian Market Lima By Night and Magic Fountain | Sapphire Princess E712 |
Day 13 (Wed) 12/14 | 0930 - 1300 - 2230 | Scenic Boat Ride to The Palomino Islands Depart Callao (Lima), Peru | Sapphire Princess E712 |
Day 14 (Thur) 12/15 | 0800 - 1700
0915 - 1315 | Pisco, Peru Tourism Ballestas Islands Tour | Sapphire Princess E712 |
Day 15 (Fri) 12/16 | all day | at sea | Sapphire Princess E712 |
Day 16 (Sat) 12/17 | all day | at sea | Sapphire Princess E712 |
Day 17 (Sun) 12/18 | 0700 - 1500 - 1030 - 1400 | Coquimbo, Chile Tourism Best of Coquimbo: La Serena and La Recova Market | Sapphire Princess E712 |
Day 18 (Mon) 12/19 | 0500 - 1800 | San Antonio, Chile Santiago | Sapphire Princess E712 |
Day 19 (Tue) 12/20 | all day | at sea | Sapphire Princess E712 |
Day 20 (Wed) 12/21 | all day | at sea | Sapphire Princess E712 |
Day 21 (Thur) 12/22 | all day | at sea | Sapphire Princess E712 |
Day 22 (Fri) 12/23 | 0700 - 1700 1030 - 1330 | Punta Arenas, Chile Best Of Punta Arenas | Sapphire Princess E712 |
Day 23 (Sat) 12/24 | 1000 - 2000 | Ushuaia, Argentina | Sapphire Princess E712 |
Day 24 (Sun) 12/25 | 0700 - 0800 | Cape Horn, Chile World Atlas Drake Passage | Sapphire Princess E712 |
Day 25 (Mon) 12/26 | 1200 - | Cruising Antarctica | Sapphire Princess E712 |
Day 26 (Tue) 12/27 | all day | Cruising Antarctica | Sapphire Princess E712 |
Day 27 (Wed) 12/28 | all day | Cruising Antarctica | Sapphire Princess E712 |
Day 28 (Thur) 12/29 | - 1200 | Cruising Antarctica | Sapphire Princess E712 |
Day 29 (Fri) 12/30 | all day | at sea | Sapphire Princess E712 |
Day 30 (Sat) 12/31 | 0800 - 1830 0800 - 1500 | Stanley, Falkland Islands Volunteer Point | Sapphire Princess E712 |
Day 31 (Sun) 01/01 | all day | at sea | Sapphire Princess E712 |
Day 32 (Mon) 01/02 | all day | at sea | Sapphire Princess E712 |
Day 33 (Tue) 01/03 | 0800 - 1700 | Montevideo, Uruguay | Sapphire Princess E712 |
Day 34 (Wed) 01/04 | 0500 0800 0830 - 1545 2145 | Arrive Buenos Aires, Argentina Disembark the Sapphire Princess Debark Tour - Tango Show and City Drive Flight (EZE to MIA, AA900, B777, 18A & 18C) | on the plane |
Day 35 (Thur) 01/05 | 0500 0918 - 1021 | Arrive Miami Flight (MIA to TPA, AA795, B737, 9B & 9C) | home |
Emergency Contact Information
Ship = Sapphire Princess
Cabin Number = E712
Here is the movie for this trip. There is more stuff below.
There is also a log of daily activities
here
The Sapphire Princess, launched in May 2004, passenger capacity 2670, displaces 115,875 gross tons,
is 952 feet long and was refurbished in March 2018. It features the new MedallionNet wi-fi service.
Here is a video of the ship's features.
Here is a photo and a diagram of what our room looks like, with the balcony.
And here is the deck plan for the stern portion of our deck. We are on the port side of the ship,
not far from the elevators and stairs.
Planned Shore Excursions
Jungle Crocodile Safari
Back to Itinerary
City Drive and Indian Market
Back to Itinerary
Lima By Night and Magic Fountain
Back to Itinerary
Scenic Boat Ride To Palomino Islands
Back to Itinerary
Ballestas Islands Tour
Back to Itinerary
Best of Coquimbo: La Serena and La Recova Market
Back to Itinerary
Best of Punta Arenas
Back to Itinerary
Volunteer Point
Back to Itinerary
Debark Tour - Tango Show and City Drive
Back to Itinerary
Back to Home Page
Page Hits = 563